Product Description

The intelligent PLC controls the power supply, adopts the power carrier technology, integrates the PLC-BUS bus communication protocol, and automatically connects with the PLC gateway through the power line; it is widely used in ceiling lamps/spotlights/light strips/track lights and other lamps and industrial power supplies.

Product Features

● No flicker;

● Power carrier;

● Cool & Warm dimmable

● Active power factor correction function;

● Compliant with CE/CB/SAA/CCC/RoHS, etc.;

● Control support: PLC / control panel (buttons, touch screen) / mobile APP / sensor, etc.;

Specifications

Product Model Power (W) Input (V) Output (V) Output (mA) Electric Size (mm)
ELKLD-PAHC7-150-CW 5~7 AC 220~240 DC 24~42 150mA±5% Isolated 118*36*24
ELKLD-PAHC9-200-CW 7~9 AC 220~240 DC 24~42 200mA±5% Isolated 118*36*24
ELKLD-PAHC12-270-CW 9~12 AC 220~240 DC 24~42 270mA±5% Isolated 118*36*24
ELKLD-PAHC24-580-CW 18~24 AC 220~240 DC 24~42 580mA±5% Isolated 142*40*27
ELKLD-PAHC48-1200-CW 36~48 AC 220~240 DC 24~42 1200mA±5% Isolated 170*46*30
ELKLD-PAHC60-1500-CW 48~60 AC 220~240 DC 24~42 1500mA±5% Isolated 170*46*30
ELKLD-PBWC12-300-CW 9~12 AC 100~265 DC 24~38 300mA±5% Isolated 118*36*24
ELKLD-PCWC12-240-CW 9~12 AC 120~260 DC 30~42 240mA±5% Non-Isolated 118*36*24
Eonlink CW LED Driver Smart Lighting Solutions